Class | SailNo | HelmName | CrewName | PY | R1 11 April |
R2 18 April |
R3 25 April |
R4 2 May |
R5 9 May |
R6 16 May |
R7 23 May |
R8 30 May |
R9 6 June |
R10 13 June |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLO | 5584 | Tom Campbell | 1143 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | (9.0) | (36.0 DNC) | 2.0 | 55.0 | 10.0 | |||
SOLO | 5683 | Jamie Holmes | 1143 | (4.0) | 3.0 | 3.0 | 4.0 | 3.6 OOD | 1.0 | 2.0 | (8.0) | 28.6 | 16.6 | |||
SOLO | 5796 | Andy Hyland | 1143 | 3.0 | (36.0 DNC) | 1.0 | 1.0 | 5.0 | (7.8 OOD) | 1.0 | 7.8 OOD | 62.6 | 18.8 | |||
SOLO | 4356 | Ed Rogers | 1143 | 2.0 | 2.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 7.0 | 4.0 | 96.0 | 24.0 | |||
SOLO | 5327 | Dick Meredith | 1143 | 5.0 | 7.0 | (10.0) | (36.0 DNC) | 9.0 | 8.0 | 9.0 | 6.0 | 90.0 | 44.0 | |||
SOLO | 5773 | Ian Campbell | 1143 | (36.0 DNC) | (36.0 DNC) | 4.0 | 2.0 | 2.0 | 4.0 | 36.0 DNC | 7.0 | 127.0 | 55.0 | |||
SOLO | 5527 | Michael Wilde | 1143 | 10.5 | 6.0 | (36.0 DNC) | 8.0 | 14.0 | 13.0 RET | (16.0) | 16.0 | 119.5 | 67.5 | |||
SOLO | 5560 | Charles Stimpson | 1143 | (36.0 DNC) | 18.2 OOD | 18.2 OOD | 6.0 | 11.0 | 10.0 | 10.0 | (36.0 DNC) | 145.4 | 73.4 | |||
FIREFLY | 3784 | Tom Clay | 1165 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 18.9 OOD | 4.0 | 5.0 | 12.0 | 3.0 | 150.9 | 78.9 | |||
RS AERO9 | 2515 | Richard Barrett | 1019 | 13.0 | 10.0 | 12.0 RET | (36.0 DNC) | 15.0 | (36.0 DNC) | 13.0 | 19.0 | 154.0 | 82.0 | |||
SOLO | 5776 | Tim Wade | 1143 | (36.0 DNC) | (36.0 DNC) | 5.0 | 5.0 | 36.0 DNC | 36.0 DNC | 3.0 | 1.0 | 158.0 | 86.0 | |||
LIGHTNING 368 | 19 | Amanda Jukes | 1170 | 10.5 | (36.0 DNC) | (36.0 DNC) | 9.0 | 8.0 | 36.0 DNC | 14.0 | 12.0 | 161.5 | 89.5 | |||
SOLO | 5581 | John Driscoll | 1143 | (36.0 DNC) | 8.0 | 9.0 | (36.0 DNC) | 22.0 OOD | 36.0 DNC | 15.0 | 14.0 | 176.0 | 104.0 | |||
SOLO | 4400 | Nick Robinson | 1143 | (36.0 DNC) | 5.0 | (36.0 DNC) | 36.0 DNC | 7.0 | 36.0 DNC | 17.0 | 9.0 | 182.0 | 110.0 | |||
SOLO | 5631 | Les Radford | 1143 | 7.0 | 9.0 | (36.0 DNC) | 12.0 RET | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 15.0 | 187.0 | 115.0 | |||
SOLO | 5532 | Dave Nixson | 1143 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 4.0 | 11.0 | 201.0 | 129.0 | |||
SOLO | 5100 | Keith Smith | 1143 | 6.0 | 4.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 201.0 | 129.0 | |||
SOLO | 4384 | Paul Gray | 1143 | (36.0 DNC) | (36.0 DNC) | 8.0 | 36.0 DNC | 6.0 | 7.0 | 36.0 DNC | 36.0 DNC | 201.0 | 129.0 | |||
LASER | 163514 | Paul Broadway | 1098 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 12.0 RET | 10.0 | 36.0 DNC | 6.0 | 36.0 DNC | 208.0 | 136.0 | |||
FIREFLY | 1620 | David Rowden | 1165 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 12.0 | 13.0 RET | 5.0 | 36.0 DNC | 210.0 | 138.0 | |||
SOLO | 4504 | Edward Morris | 1143 | (36.0 DNC) | (36.0 DNC) | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 13.0 | 210.0 | 138.0 | |||
LASER | 181711 | Guy Rushton | 1098 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 10.0 | 36.0 DNC | 11.0 | 36.0 DNC | 17.0 | 218.0 | 146.0 | |||
RS AERO9 | 1120 | J Jones | 1019 | 27.4 OOD | (36.0 DNC) | (36.0 DNC) | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 219.4 | 147.4 | |||
LASER | 188199 | Paul Harris | 1098 | 9.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 13.0 | 36.0 DNC | 18.0 | 36.0 DNC | 220.0 | 148.0 | |||
SOLO | 5387 | P Williams | 1143 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 10.0 | 234.0 | 162.0 | |||
SOLO | 5713 | Duncan Peace | 1143 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 36.0 DNC | 36.0 DNC | 255.0 | 183.0 | |||
SOLO | 5581 | Ben Cooper | 1143 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 255.0 | 183.0 | |||
Lym SCOW | 275 | David Hughes | Christine | 1475 | 8.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 260.0 | 188.0 | ||
N12 (3415-3518) | 3426 | Felix Newell Smith | 1089 | (36.0 DNC) | 11.0 RET | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 263.0 | 191.0 | |||
SOLO | 5509 | Ivan Painter | 1143 | 12.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | 192.0 | |||
RS400 | 594 | Paul Naser | Rob Swaffield | 942 | 14.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 266.0 | 194.0 | ||
SOLO | 4132 | Richard Hale | 1143 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 16.0 RET | 36.0 DNC | 36.0 DNC | 36.0 DNC | 268.0 | 196.0 | |||
K1 | 19 | Viv Turnbull | 1070 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 18.0 | 270.0 | 198.0 | |||
RS Aero 5 | 2152 | Sam Schofield | 1129 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 19.0 | 36.0 DNC | 271.0 | 199.0 | |||
FIREFLY | 3106 | Elly Assinder | 1165 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 20.0 | 272.0 | 200.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com