COMPLETED Alice Lisle One Day March Regatta
In a fresh South Westerly the fleet turned up to foreboding skies. Very dark!. As Hywel Morris got the regatta underway there were some squalls about - but overall the event had a pleasant F3/4 - occasional planning on the reaches. The sun came out at times making for a warmer Spring like experience.
It all obviously suited the Laser people and Keith showed the way with two hard earned bullets. Andy and Peter fought hard, giving a Laser 1,2,3. The solos on this occasion were thwarted - I am sure they will be back!.
One day regatta and Alice Lisle
Spinnaker Sailing Club
Alice Lysle Cup
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | \ | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
LASER RADIAL | 196727 | Keith McQuillin | 1147 | 1.0 | 1.0 | (9.0 DNS) | 11.0 | 2.0 | |
LASER | 173312 | Andy Musselwhite | 1100 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
LASER | 202523 | Peter May | 1100 | (11.0 RET) | 2.0 | 4.0 | 17.0 | 6.0 | |
SOLO | 4384 | Paul Gray | 1142 | (5.0) | 5.0 | 3.0 | 13.0 | 8.0 | |
LASER RADIAL | 182478 | Robert Marshall | 1147 | 3.0 | (8.0) | 5.0 | 16.0 | 8.0 | |
SOLO | 5705 | Charles Stimpson | 1142 | (8.0) | 7.0 | 2.0 | 17.0 | 9.0 | |
SOLO | 5581 | John Driscoll | 1142 | 6.0 | 4.0 | (9.0 DNS) | 19.0 | 10.0 | |
LASER | 178312 | Thomas Musselwhite | 1100 | 4.0 | (6.0) | 6.0 | 16.0 | 10.0 | |
SOLO | 3254 | Dave Swordy | 1142 | 9.0 | 9.0 | (11.0 DNC) | 29.0 | 18.0 | |
RS AERO7 | 1120 | Jae Jones | 1082 | 7.0 | (11.0 DNF) | 11.0 DNC | 29.0 | 18.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Last updated 15:19 on 8 January 2021