COMPLETED Frostbite series

This proved to be a breezy series with two named storms showing up on consequetive weekends. For Storm Ciara it was too wild, but Dennis was quite sheltered here at Spinnaker. It proves the old adage that you should always turn up!. And the other two having good breezes too.
Well done Andy for winning and Rob for second. Also to Paul for sailing a couple and manning the safety cover.
Spinnaker Sailing Club
Results are final as of 18:01 on February 23, 2020
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Class | SailNo | HelmName | CrewName | PY | Race 1 Feb 2 | Race 2 Feb 2 | Race 5 Feb 16 | Race 6 16 Feb | Race 7 Feb 23 | Race 8 Feb 23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LASER RADIAL | 173312 | Andy Musselwhite | 1145 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 4.0 | |
LASER RADIAL | 182478 | Robert Marshall | 1145 | (4.0) | (6.0) | 2.0 | 2.0 | 3.0 | 1.0 | 18.0 | 8.0 | |
SOLO | 4384 | Paul Gray | 1143 | (2.5 OOD) | 2.5 OOD | 2.5 OOD | 2.5 OOD | 2.0 | (3.0) | 15.0 | 9.5 | |
SOLO | 5291 | E Rogers | 1143 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 40.0 | 22.0 | |
LASER | 195296 | Russ Morgan | 1099 | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 43.0 | 25.0 | |
SOLO | 5581 | John Driscoll | 1143 | 5.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 44.0 | 26.0 | |
SOLO | 5705 | Charles Stimpson | 1143 | 6.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 47.0 | 29.0 | |
MIRROR | 32228 | Adrian lucas | 1380 | 7.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 52.0 | 34.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Last updated 15:19 on 8 January 2021