COMPLETED Solo Open 2020
Solo Open 2020
Spinnaker Sailing Club
Results are final as of 17:38 on March 15, 2020
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
SOLO | 4537 | R Bennett | 1142 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
SOLO | 5824 | Tom Campbell | 1142 | 2.0 | 3.0 | 2.0 | (9.0) | 16.0 | 7.0 |
SOLO | 5796 | Andy Hyland | 1142 | 4.0 | 2.0 | (7.0) | 2.0 | 15.0 | 8.0 |
SOLO | 4970 | S Taylor | 1142 | 3.0 | 5.0 | (6.0) | 5.0 | 19.0 | 13.0 |
SOLO | 5291 | E Rogers | 1142 | 5.0 | 4.0 | 4.0 | (16.0 DNC) | 29.0 | 13.0 |
SOLO | 5570 | M Buchanan | 1142 | (9.0) | 9.0 | 5.0 | 4.0 | 27.0 | 18.0 |
SOLO | 5354 | R Milledue | 1142 | 6.0 | 6.0 | (10.0) | 7.0 | 29.0 | 19.0 |
SOLO | 4384 | Paul Gray | 1142 | (11.0) | 11.0 | 8.0 | 3.0 | 33.0 | 22.0 |
SOLO | 5778 | S Walsh | 1142 | 8.0 | 8.0 | (13.0) | 8.0 | 37.0 | 24.0 |
SOLO | 4873 | M Ogle | 1142 | 10.0 | 7.0 | 9.0 | (16.0 DNC) | 42.0 | 26.0 |
SOLO | 4214 | B Hoult | 1142 | (16.0 DNC) | 14.0 DNF | 3.0 | 10.0 | 43.0 | 27.0 |
SOLO | 5705 | Charles Stimpson | 1142 | (16.0 DNC) | 10.0 | 11.0 | 6.0 | 43.0 | 27.0 |
SOLO | 5584 | I Campbell | 1142 | 7.0 | (16.0 DNC) | 16.0 DNF | 16.0 DNC | 55.0 | 39.0 |
SOLO | 5631 | Les Radford | 1142 | (16.0 DNC) | 16.0 DNC | 12.0 | 11.0 | 55.0 | 39.0 |
SOLO | 3254 | Dave Swordy | 1142 | (16.0 DNC) | 12.0 | 14.0 | 16.0 DNC | 58.0 | 42.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Last updated 15:19 on 8 January 2021